MTH6107/MTH727U/ MTH727P-Chaos and Fractals-2025/26
| Section | Name | Description |
|---|---|---|
| Exam Preparation - Past exam papers | ||
| Week 1: Dynamical systems | ||
| Week 2: Basin of attraction, attracting and repelling periodic points | ||
| Week 3: Diffeomorphisms of R | ||
| Week 4: Fixed points and periodic orbits of diffeomorphisms | ||
| Week 5: Sharkovskii's Theorem, Logistic maps, period-doubling | ||
| Week 6: Topological conjugacy, symbolic dynamics | ||
| Week 7: Coursework | All questions carry equal marks. Your solutions must be handwritten (with a proper pen on proper paper). Include your name and student ID number. The submission deadline is 1pm on Thursday 13th November. To answer the questions, you are encouraged to consult your own lecture notes, the official handwritten lecture notes on QMPlus, and the QReview lecture videos. You are welcome to use other resources, but ensure that your written answers are your own - if your answers very closely resemble those of other students (e.g. using identical sentences, etc.) then you will likely score very low marks for originality (and risk being investigated for collusion - this may involve an additional oral exam to test understanding and/or a formal misconduct process). Similarly, if any answers appear to be generated by an AI then this will likely score low marks and/or be investigated. Starting this year, a no-discount policy is in effect for approved Extenuating Circumstances claims (EC). This means that if a student cannot sit an in-term assessment for valid reasons, and has an approved EC claim for that missed assessment, they will have to sit that assessment at the next available opportunity. This will usually be arranged in Week 12 of the same semester where the in-term assessment was originally due, in the form of a different assignment covering broadly the same content of the original in-term assessment. |
|
| Week 8: Symbolic coding | ||
| Week 9: Chaos, Cantor sets, Non-escaping sets | ||
| Week 10: Cantor sets and fractals | ||
| Week 11: Fractals and Dimension, Iterated Function Systems | ||
| Week 12: Dimension | ||
| Reading List Online |