MSc Physics: Particle Physics
This is a one calendar year full-time MSc in Physics consisting of three streams: Theoretical Physics, Particle Physics and Condensed Matter Physics. The three streams are distinguished by the choice of 60 credit MSc Project and compulsory taught modules.
- Do you want to contribute to an area of cutting-edge research in an awe-inspiring subject?
- Do you want to delve deeper into advanced topics in physics or astronomy?
- Develop valuable new knowledge and skills? Prepare for a research career, or embark on a completely new path?
- Whatever your motivation, a postgraduate degree from the School of Physics and Astronomy can help you achieve your ambitions.
Programme
outcome
This programme will deepen your understanding of particle physics, covering more advanced concepts than the BSc and MSci programmes in physics. For example you will gain:
- Fundamental knowledge of the standard model of particle physics
- The ability to draw Feynman diagrams
- Statistical knowledge of data analysis in particle physics
- Knowledge of basic concepts of computer programming in modern science
- The ability to apply quantum mechanical principles to the sub-atomic and sub-nuclear physics.
Structure
The MSc in Physics: Particle Physics is available to study full-time over one year.
The programme consists of eight taught and examined modules during the first two semesters and a substantial research project undertaken in the second and third semesters within the relevant research group.
You will be able to take modules from the other University of London colleges (University College London, King's College London or Royal Holloway University of London), as per the list of approved modules.
MSC
Physics (Particle Physics)
Module Code | Module Name | Period | Level | Credit | Selection Status |
Semester 1 | |||||
INK7001U | Theory of Complex Networks | SEM1 | 7 | 15 | Elective |
INK7003U | Elements of Statistical Learning | SEM1 | 7 | 15 | Elective |
INK7004U | Dynamical Analysis of Complex Systems | SEM1 | 7 | 15 | Elective |
INK7020U | Lie Groups and Lie Algebras | SEM1 | 7 | 15 | Elective |
INK7022U | Mathematical Methods for Theoretical Physics | SEM1 | 7 | 15 | Elective |
INK7051U | Environmental Remote Sensing | SEM1 | 7 | 15 | Elective |
INK7066U | Modelling Quantum Many-Body Systems | SEM1 | 7 | 15 | Elective |
INK7067U | Advanced Condensed Matter | SEM1 | 7 | 15 | Elective |
INK7069U | Dark Matter and Dark Energy | SEM1 | 7 | 15 | Elective |
INR7003U | Particle Accelerator Physics | SEM1 | 7 | 15 | Elective |
INR7008U | Superfluids, Condensates, and Superconductors | SEM1 | 7 | 15 | Elective |
INR7012U | Physics at the Nanoscale | SEM1 | 7 | 15 | Elective |
INR7014U | Statistical Data Analysis | SEM1 | 7 | 15 | Elective |
INU7001U | Advanced Quantum Theory | SEM1 | 7 | 15 | Elective |
INU7003U | Atom and Photon Physics | SEM1 | 7 | 15 | Elective |
INU7017U | Particle Physics | SEM1 | 7 | 15 | Elective |
INU7071U | Galaxy Dynamics, Formation and Evolution | SEM1 | 7 | 15 | Elective |
SPA7005U/P | Cosmology | SEM1 | 7 | 15 | Elective |
SPA7012P | MSc Physics Research Project | YEAR | 7 | 60 | Core |
SPA7013U/P | Phase Transitions | SEM1 | 7 | 15 | Elective |
SPA7017P | Project/Dissertation | YEAR | 7 | 15 | Elective |
SPA7018U/P | Relativistic Waves and Quantum Fields | SEM1 | 7 | 15 | Compulsory |
SPA7024U/P | Functional Methods in Quantum Field Theory | SEM2 | 7 | 15 | Elective |
SPA7019U/P | Relativity and Gravitation | SEM1 | 7 | 15 | Elective |
SPA7020P | Research Methods for Astrophysics | SEM1 | 7 | 15 | Elective |
SPA7022U/P | Solar System | SEM1 | 7 | 15 | Elective |
SPA7023U/P | Stellar Structure and Evolution | SEM1 | 7 | 15 | Elective |
SPA7026P | Euromasters Project/Dissertation | YEAR | 7 | 120 | Elective |
SPA7027U/P | Differential Geometry in Theoretical Physics | SEM1 | 7 | 15 | Elective |
Semester 2 | |||||
INK7002U | Equilibrium Analysis of Complex Systems | SEM2 | 7 | 15 | Elective |
INK7005U | Mathematical Biology | SEM2 | 7 | 15 | Elective |
INK7032U | Standard Model Physics and Beyond | SEM2 | 7 | 15 | Elective |
INK7034U | String Theory and Branes | SEM2 | 7 | 15 | Elective |
INK7037U | Theoretical Treatment of Nano-Systems | SEM2 | 7 | 15 | Elective |
INK7048U | Advanced Photonics | SEM2 | 7 | 15 | Elective |
INK7054U | Supersymmetry | SEM2 | 7 | 15 | Elective |
INR7007U | Statistical Mechanics | SEM2 | 7 | 15 | Elective |
INU7008U | Solar Physics | SEM2 | 7 | 15 | Elective |
INU7013U | Molecular Biophysics | SEM2 | 7 | 15 | Elective |
INU7014U | Molecular Physics | SEM2 | 7 | 15 | Elective |
INU7016U | Order and Excitations in Condensed Matter | SEM2 | 7 | 15 | Elective |
INU7022U | Quantum Computation and Communication | SEM2 | 7 | 15 | Elective |
INU7026U | Space Plasma and Magnetospheric Physics | SEM2 | 7 | 15 | Elective |
INU7045U | Planetary Atmospheres | SEM2 | 7 | 15 | Elective |
INU7056U | Advanced Physical Cosmology | SEM2 | 7 | 15 | Elective |
INU7067U | Advanced Topics in Statistical Mechanic | SEM2 | 7 | 15 | Elective |
SPA7001U/P | Advanced Quantum Field Theory | SEM2 | 7 | 15 | Compulsory |
SPA7004U/P | Astrophysical Plasmas | SEM2 | 7 | 15 | Elective |
SPA7006U/P | Electromagnetic Radiation in Astrophysics | SEM2 | 7 | 15 | Elective |
SPA7008U/P | Electronic Structure Methods | SEM2 | 7 | 15 | Elective |
SPA7009U/P | Extrasolar Planets and Astrophysical Discs | SEM2 | 7 | 15 | Elective |
SPA7010U/P | The Galaxy | SEM2 | 7 | 15 | Elective |
SPA7012P | MSc Physics Research Project | YEAR | 7 | 60 | Core |
SPA7017P | Project/Dissertation | YEAR | 7 | 15 | Elective |
SPA7026P | Euromasters Project/Dissertation | YEAR | 7 | 120 | Elective |
SPA7028U/P | Advanced Cosmology | SEM2 | 7 | 15 | Elective |
SPA7031U/P | Supersymmetric Methods in Theoretical Physics | SEM2 | 7 | 15 | Elective |
SPA7032U/P | An Introduction to Strings and Branes | SEM2 | 7 | 15 | Elective |
Entry Requirements
This programme requires international students to have ATAS clearance. The JACS code for this course is F300
We expect students to have at least an upper second class degree in Physics or closely related discipline; in exceptional circumstances students may be admitted with a lower second class degree.
Non-native English speaking applicants would have to achieve at least 6.5 IELTS score and the equivalent in the relevant TOEFL assessment.
International applicants:
Students from outside of the UK help form a global community here at Queen Mary. For detailed country specific entry requirements please visit the International section of our website. If your first language is not English, you must provide evidence of
your English language proficiency. See out international pages for English language entry requirements.
If you do not meet language or scholarly requirements it might be possible for you to undertake foundation or pre-sessional programmes that will prepare you for the masters programme. For more information, please contact the Admissions Office.
If you are unable to find the information you require, please contact the Admissions Office for assistance.
How to Apply
Click Here to Apply for the MSc Physics: Partical Physics (1 Year full Time)