Practice Type No of (100%) sessions Placements Facilities Total Equivalent Session Rate
(@ £190 per session) (2022/23 rates)
Band A 0 to 19 Min 3610 £0 £3,610 £190
Band B 20 to 34 Max £3,800 £2,185 £5,985 Max £254
Band C 35 to 44 Max £6,650 £4,278 £10,928 Max £287
Band D 45 to 54 Max £8,550 £6,371 £14,921 Max £308
Band E 55 to 64 Max £10,450 £8,464 £18,914 Max £322
Band F 65 to 74 Max £12,350 £10,557 £22,907 Max £332
Band G 75 to 84 Max £14,250 £12,650 £26,900 Max £340
Band H 85 to 94 Max £16,150 £14,743 £30,893 Max £347
Band I 95 to 104 Max £18,050 £16,836 £34,886 Max £351
Band J 105 to 114 Max £19,950 £18,929 £38,879 Max £356
Band K 115 to 124 Max £21,850 £21,022 £42,872 Max £359
Band L 125 to 140 Max £23,750 £23,920 £47,670 Max £361

Figure 1: GP Teaching Tariff (2022/23) showing new teaching bands

FURTHER INFORMATION

If you have any queries please contact: 

Chloe Millan  Email: c.millan@qmul.ac.uk  

Lynne Magorrian Email: l.c.magorrian@qmul.ac.uk 


 



Last modified: Thursday, 22 June 2023, 2:53 PM