Information about Choosing Your Modules for English and Drama
Completion requirements
Final Year Programmes: Module Requirements
| BA Drama | BA English and Drama | BA Drama and Film or a Language | BA English | BA English and Film, a Language, or Linguistics | BA English and History | BA English with Creative Writing |
All Final Year Programmes |
|
| Back to Top |
BA Drama: Year F (Modules) |
|||
| Single-honours Drama students take one or both of the following modules: | |||
| Code | Title | Credits | Semester |
|---|---|---|---|
| DRA329 | Written Research Project | 30 | 2 |
| DRA344 | Practice-based Research Project | 30 | 2 |
| Single-honours students select further modules in each of the following categories: | |||
| 2 x Drama practice-based modules (or 1 x Drama practice-based module if you have selected DRA344 Practice-based Research Project) | 30 or 60 | 1 or 2 | |
| 4 x Drama seminar-based modules (or 2 x Drama seminar-based modules if you have selected DRA329 Written Research Project) | 30 or 60 | 1 or 2 | |
| Back to Top | |||
BA English and Drama: Year F (English Modules / Drama Modules) |
|||
| Joint-honours English and Drama students select one or two of the following research modules (please note that you cannot take both DRA329 Written Research Project and ESH6000 English Research Dissertation): | |||
| Code | Title | Credits | Semester |
|---|---|---|---|
| DRA329 | Written Research Project | 30 | 2 |
| DRA344 | Practice-based Research Project | 30 | 2 |
| ESH6000 | English Research Dissertation | 30 | 1 + 2 |
| Your overall module selections must fall into the following categories: | |||
| Category | Credits | Semester | |
| 1 x Drama practice-based module (if you select DRA344 Practice-based Research Project this counts as your practice-based module) | 30 | 1 or 2 | |
| 30 credits of Drama seminar-based modules (you must take at least one such module; if you select DRA329 Written Research Project this counts as seminar-based credit) | 30 | 1 +/or 2 | |
| 60 credits of English module(s) including at least one 30-credit module (ESH6000 English Research Dissertation counts as a 30-credit English module) | 60 | 1 + 2 | |
| Joint-honours students may also take the following module: | |||
| Code | Title | Credits | Semester |
| ESH6044 | Livelihoods in English | 0 | 1 |
| Back to Top | |||
BA Drama and Film or a Language: Year F (Drama Modules) |
|||
| Joint-honours Drama students with a Language or with Film select one of the following research modules (you may select two research modules if they include DRA344 Practice-based Research Project): | |||
| Code | Title | Credits | Semester |
|---|---|---|---|
| DRA329 | Written Research Project | 30 | 2 |
| DRA344 | Practice-based Research Project | 30 | 2 |
| Either FLM6202 Film Studies Research Project (30 credits), or a Modern Languages research project, depending on your programme. For these options, make sure that you liaise with the School of Languages, Linguistics, and Film. | |||
| Your overall Drama module selections must fall into the following categories: | |||
| Category | Credits | Semester | |
| 1 x Drama practice-based module (if you select DRA344 Practice-based Research Project this counts as your practice-based module) | 30 | 1 or 2 | |
| 30 credits of Drama seminar-based modules (you must take at least one such module; if you select DRA329 Written Research Project this counts as seminar-based credit) | 30 | 1 +/or 2 | |
| You will also take modules worth a total of 60 credits in your joint School. | |||
| Back to Top | |||
BA English: Year F (Modules) |
|||
| Single-honours English students take the following modules: | |||
| Code | Title | Credits | Semester |
|---|---|---|---|
| ESH6000 | English Research Dissertation | 30 | 1+ 2 |
| 2 x 30-credit English modules (one in each semester) | 60 | 1+ 2 | |
| 2 x 15-credit English modules (one in each semester) | 30 | 1+ 2 | |
| You may also take the following module: | |||
| Code | Title | Credits | Semester |
| ESH6044 | Livelihoods in English | 0 | 1 |
| Back to Top | |||
BA English and Film, a Language, or Linguistics: Year F (English Modules) |
|||
| Joint-honours English students with a Language or with Film select English modules worth a total of 60 credits, including at least one 30-credit module (ESH6000 English Research Dissertation counts as a 30-credit English module). You may also take the following module: | |||
| Code | Title | Credits | Semester |
|---|---|---|---|
| ESH6044 | Livelihoods in English | 0 | 1 |
|
|||
| You will also take modules worth a total of 60 credits in your joint School. | |||
| Back to Top | |||
BA English and History: Year F (English Modules) |
|||
| Joint-honours English and History students select one of the following research options (you cannot take both): | |||
| Category | Credits | Semester | |
|---|---|---|---|
| ESH6000 English Research Dissertation | 30 | 1 + 2 | |
| A History Special Subject (refer to guidance from the School of History) | 60 | 1 + 2 | |
|
|||
| You may also take the following module: | |||
| Code | Title | Credits | Semester |
| ESH6044 | Livelihoods in English | 0 | 1 |
| Back to Top | |||
BA English with Creative Writing: Year F (MODULES) |
|||
| English with Creative Writing students select one of the following research options (you cannot take both): | |||
| Code | Title | Credits | Semester |
|---|---|---|---|
| ESH6000 | English Research Dissertation | 30 | 1 + 2 |
| ESH6199 | Creative Writing Dissertation | 30 | 1 + 2 |
| You also select two of the following Creative Writing modules: | |||
| Code | Title | Credits | Semester |
| ESH6102 | Narrative Theory for Creative Writers | 15 | 2 |
| ESH6107 | Creative Writing Advanced Poetry: The Poetics of Translation | 15 | 1 |
| ESH6109 |
Creative Writing Advanced Fiction: Serious Play - Ludic Strategies for Writing Fiction | 15 | 1 |
| ESH6112 | Creative Writing and Performance | 15 | 2 |
| ESH6114 | The Past Persists: Hauntings & Memory in Creative Writing | 15 | 1 |
| You may also take the following module: | |||
| Code | Title | Credits | Semester |
| ESH6044 | Livelihoods in English | 0 | 1 |
|
|||
| Back to Top | |||